YK 2005
Categories | PE WOVEN |
---|---|
Model | YK 2005 |
Categories | PE WOVEN |
Composition | Woven of 60% polyolefin yarn 40% polyethylene |
Width | 137 cm = 54 inches |
Length | Sold by the linear meter / yard |
Weight | 360 gr/m² = 16 oz/yd |
Fire retardancy | EN 13501, B / ASTM E84, A / GB B1 compliance |
Composition safety | CA 01350 / GB 18585-2001 compliance |
Physical performance | QB/T 3805-1999 compliance |
Lightfastness | Good lightfastness |
Maintenance | Extra washable |
Update Time | Nov 23,2024 |
Detail Information
Full Colours
YK 2005-1
YK 2005-2
YK 2005-3
YK 2005-4
YK 2005-5
YK 2005-6
YK 2005-7
YK 2005-8
YK 2005-9
YK 2005-10
YK 2005-11
More Images
Request a Quote
Fill all information details to consult with us to get sevices from us
- Tel
- *Title
- *Content
subscription
Request a Quote
Fill all information details to consult with us to get sevices from us
- Tel
- *Title
- *Content